Weather in Colombia
Clouds (overcast clouds)
31 °C
Humidity: 50% Pressure: 1010 hPa Wind: 8 km/h NE
Current Weather Forecast for Colombia
| Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | 31 °C | 31 °C | 30 °C | 27 °C | 27 °C |
| Wind Speed | 8 km/h | 7 km/h | 5 km/h | 3 km/h | 3 km/h |
| Wind Direction | NE | NE | NE | NE | N |
| Humidity | 50% | 48% | 51% | 59% | 63% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
| Temperature | 25 °C | 24 °C | 25 °C | 31 °C | 33 °C | 32 °C | 27 °C | 26 °C |
| Wind Speed | 3 km/h | 4 km/h | 4 km/h | 8 km/h | 8 km/h | 6 km/h | 3 km/h | 3 km/h |
| Wind Direction | N | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 69% | 72% | 72% | 47% | 39% | 43% | 55% | 59% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
scattered clouds |
| Temperature | 26 °C | 25 °C | 25 °C | 31 °C | 32 °C | 32 °C | 28 °C | 26 °C |
| Wind Speed | 3 km/h | 3 km/h | 4 km/h | 8 km/h | 7 km/h | 6 km/h | 3 km/h | 4 km/h |
| Wind Direction | N | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 62% | 70% | 70% | 40% | 35% | 36% | 49% | 52% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
overcast clouds |
broken clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
scattered clouds |
| Temperature | 26 °C | 25 °C | 24 °C | 31 °C | 34 °C | 34 °C | 28 °C | 26 °C |
| Wind Speed | 5 km/h | 4 km/h | 4 km/h | 8 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h |
| Wind Direction | NE | N | N | NE | NE | NE | NE | NE |
| Humidity | 54% | 58% | 64% | 42% | 28% | 27% | 43% | 47% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
few clouds |
few clouds |
few clouds |
few clouds |
few clouds |
| Temperature | 24 °C | 23 °C | 24 °C | 32 °C | 34 °C | 34 °C | 28 °C | 26 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 7 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 57% | 64% | 64% | 42% | 33% | 31% | 45% | 51% |
overcast clouds
scattered clouds
clear sky
clear sky
few clouds