Weather in Colombia
Clouds (overcast clouds)
24 °C
Humidity: 93% Pressure: 1013 hPa Wind: 2 km/h W
Current Weather Forecast for Colombia
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
broken clouds |
light rain |
light rain |
light rain |
light rain |
moderate rain |
moderate rain |
| Temperature | 24 °C | 23 °C | 24 °C | 26 °C | 28 °C | 28 °C | 24 °C | 24 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | W | NW | SW | NW | NE | S | SW |
| Humidity | 93% | 92% | 89% | 78% | 73% | 71% | 94% | 93% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | moderate rain |
heavy intensity rain |
heavy intensity rain |
moderate rain |
moderate rain |
light rain |
light rain |
overcast clouds |
| Temperature | 23 °C | 22 °C | 22 °C | 22 °C | 22 °C | 22 °C | 22 °C | 22 °C |
| Wind Speed | 5 km/h | 2 km/h | 7 km/h | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 1 km/h |
| Wind Direction | SW | SW | SW | SW | SW | SW | NW | NW |
| Humidity | 96% | 99% | 97% | 98% | 94% | 97% | 97% | 97% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
light rain |
light rain |
| Temperature | 22 °C | 22 °C | 23 °C | 26 °C | 26 °C | 26 °C | 24 °C | 24 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | N | NE | E | S | SE | E |
| Humidity | 96% | 97% | 93% | 81% | 78% | 81% | 90% | 88% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
light rain |
moderate rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 23 °C | 23 °C | 23 °C | 27 °C | 29 °C | 29 °C | 25 °C | 24 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SW | S | S | SW | SW | SW | S |
| Humidity | 89% | 89% | 93% | 76% | 70% | 68% | 86% | 89% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
light rain |
moderate rain |
moderate rain |
light rain |
light rain |
light rain |
| Temperature | 24 °C | 23 °C | 24 °C | 26 °C | 28 °C | 26 °C | 24 °C | 24 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 0 km/h | 0 km/h |
| Wind Direction | SW | SW | SW | S | S | SW | S | SW |
| Humidity | 90% | 91% | 91% | 83% | 75% | 84% | 87% | 88% |
moderate rain
overcast clouds